Hi Darwin,
I’m Anna from Catalonia (Spain). In this region, we have defined Best Available Techniques (BATs) to reduce ammonia emissions on livestock farms, which are regulated under RD 306/2020 and Decree 153/2019.
The following table indicates the percentages of ammonia (NH₃) reduction associated with different techniques for applying solid and liquid manure to fields.
FIELD APPLICATION OF SLURRY | % NH₃ REDUCTION |
Broadcast spreading | 0 |
Application in bands using trailing hoses | 30–35 |
Application in bands using trailing shoes | 30–60 |
Slurry acidification (pH 6) | 50 |
Incorporation of surface-applied slurry WITHIN 24 HOURS | 30 |
Incorporation of surface-applied slurry WITHIN 4 HOURS | 45–65 |
Immediate incorporation of surface-applied slurry (0–4 H) | 70–90 |
Surface injection of slurry (open furrow) (injection depth <5 cm) | 70 |
Injection into crops/pasture (open or closed furrow) (surface depth 5–10 cm; deep injection >15 cm) | 80–90 |
FIELD APPLICATION OF SOLID MANURE | % NH₃ REDUCTION |
Incorporation of surface-applied manure WITHIN 24 HOURS | 30 |
Incorporation of surface-applied manure WITHIN 12 HOURS | 50 |
Incorporation of surface-applied manure WITHIN 4 HOURS | 45–65 |
Immediate incorporation of surface-applied manure (0–4 H) | 60–90 |
At both the Catalan and Spanish levels, there have been various subsidies to support the implementation of these BATs, either through the CAP (Common Agricultural Policy) or directly from the Department of Agriculture, Livestock, Fisheries, and Food of Catalonia, such as the acquisition of low-emission machinery and the improvement of livestock facilities.